Mobile No
  • +91 95006 81236 | +91 94441 68038
  • Email -Id
  • slcchennai2006@gmail.com

flats for sale

SURAJ -VIBGYOR





UNIT NO FLOOR FACING PLINTH AREA COMMON AREA SALEABLE AREA REMARKS
FF1 FIRST SOUTH 975 215 1190 AVAILABLE
FF2 FIRST NORTH 599 132 731 SOLD
SF1 SECOND SOUTH 975 215 1190 AVAILABLE
SF2 SECOND NORTH 599 132 731 AVAILABLE
SF3 SECOND NORTH 599 132 731 AVAILABLE




UNIT NO FLOOR FACING PLINTH AREA COMMON AREA SALEABLE AREA REMARKS
FF1 FIRST NORTH 741 179 920 AVAILABLE
FF2 FIRST SOUTH 647 163 810 SOLD
FF3 FIRST SOUTH 647 163 810 AVAILABLE
SF1 SECOND NORTH 741 179 920 AVAILABLE
SF2 SECOND SOUTH 647 163 810 AVAILABLE
SF3 SECOND SOUTH 647 163 810 AVAILABLE




UNIT NO FLOOR FACING PLINTH AREA COMMON AREA SALEABLE AREA REMARKS
FF1 FIRST SOUTH 741 179 920 AVAILABLE
FF2 FIRST NORTH 647 163 810 AVAILABLE
FF3 FIRST NORTH 647 163 810 AVAILABLE
SF1 SECOND SOUTH 741 179 920 AVAILABLE
SF2 SECOND NORTH 647 163 810 AVAILABLE
SF3 SECOND NORTH 647 163 810 AVAILABLE




UNIT NO FLOOR FACING PLINTH AREA COMMON AREA SALEABLE AREA REMARKS
FF1 FIRST SOUTH 585 130 715 AVAILABLE
FF2 FIRST NORTH 425 95 520 AVAILABLE
SF1 FIRST NORTH 585 130 715 AVAILABLE
SF2 SECOND SOUTH 425 95 520 AVAILABLE